Ride on Lawnmowers Newry Northern Ireland THIS PAGE IS UPDATED HERE.
Model |
Specification |
Price |
|
| MTD Lawnking RE125 | 36" cutting deck | ||
| Includes tow bar | 344cc Briggs and Stratton engine | ||
| Made in EU | Transmatic transmission | ||
| Husqvarna TC130 | 30" cutting deck | ||
| Includes tow bar | 344cc Briggs and Stratton engine | ||
| Made in USA | Hydrostatic transmission | ||
| MTD Lawnking RE130H | 36" cutting deck | ||
| Includes tow bar | 344cc Briggs and Stratton engine | ||
| Made in EU | Hydrostatic transmission | ||
| Husqvarna CT154 | 38" cutting deck | ||
| Includes tow bar | 344cc Briggs and Stratton engine | ||
| Made in USA | Manual transmission | ||
| MTD Lawnking RN145 | 41" cutting deck | ||
| Includes tow bar | 500cc Briggs and Stratton engine | ||
| Made in EU | Transmatic transmission | ||
| Husqvarna TC138 | 38" cutting deck | ||
| Includes tow bar | 500cc / 18.5hp Briggs and Stratton Intek engine with oil pump & filter | ||
| Made in USA | Hydrostatic transmission | ||
| MTD Lawnking LN165H | 41" cutting deck | ||
| Includes tow bar | 500cc Briggs and Stratton engine | ||
| Made in EU | Hydrostatic transmission | ||
![]() |
Castelgarden XDC170HD | 38" cutting deck | |
| Made in China | 500cc Briggs and Stratton engine | ||
| Same chassis as 33inch with 38inch deck | Hydrostatic transmission | ||
Castelgarden XDC170HD |
|||
| Snapper RPX100 | 38" cutting deck | ||
| Includes mulch kit / tow bar | 500cc Intek Briggs and Stratton engine | ||
| Made by Briggs & Stratton | Hydrostatic transmission | ||
| Husqvarna TC142 | 42" cutting deck | ||
| Includes tow bar | 656cc V- Twin Cylinder Briggs and Stratton engine | ||
| Hydrostatic transmission | |||
| Husqvarna TC338 | 38" cutting deck | ||
| Includes mulch kit / tow bar | 656cc V- Twin Cylinder Briggs and Stratton engine - Endurance series. | ||
| Hydrostatic transmission | |||
| Castelgarden XT190HD | 40" cutting deck | ||
| Check The Alko Oleo Mac below | 500cc Briggs and Stratton Intek engine | ||
| Hydrostatic transmission | |||
Castelgarden XT190HD |
|||
| Oleo Mac from ALKO | 42 inch cutting deck | ||
| Includes mulch plug / tow bar | 500cc Intek Briggs and Stratton engine | ||
| Made in EU | Hydrostatic transmission | ||
| Snapper RPX200 | 38" cutting deck | ||
| Includes mulch kit / tow bar | 656cc Briggs and Stratton V-Twin engine Intek 7220 series. | ||
| Made by Briggs & Stratton | Hydrostatic transmission | ||
| Honda HF2417 HME | 40" cutting deck | ||
| ***new model*** | 530cc Honda V-Twin engine | ||
| Includes built in mulcher | Hydrostatic transmission | ||
| Made in EU | This is the latest Honda ride mower |
| Snapper RXT300 | 42" cutting deck | ||
| Made by Briggs & Stratton | 27hp Briggs & Stratton Professional Series 8270 V Twin engine | ||
| New for 2016 | Hydrostatic transmission | ||
Snapper RXT300 |
King of Lawn mowers |
We can deliver anywhere in Ireland - Lawn mowers Husqvarna, Honda, Snapper, Mtd, OleoMac. Ring or email for delivery quote to your County.